Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 12:12 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 35795
Total Files 68878
Total Pages 53907
Total Visits 70637
Total KBytes 20901
Total Unique Sites 66116
Total Unique URLs 15946
Total Unique Referrers 26121
Total Unique User Agents 59991
. Avg Max
Hits per Hour 36817 74891
Hits per Day 13976 34626
Files per Day 16631 59476
Pages per Day 16680 79067
Sites per Day 77209 22861
Visits per Day 1005 76844
KBytes per Day 25329 57645
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 56985 39.55% 3943 39.96% 4313 44.45% 4905 25.22% 19459 25.27% 93531 33.90%
2 97243 42.73% 97855 45.04% 41006 40.29% 48998 28.89% 33650 31.53% 9883 37.05%
2904 4287 17.72% 30784 45.04% 69020 45.04% 20233 45.04% 56905 45.04% 29010 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57050 31795 3.50% 42986 91675 2.86% 48426 2461 4.52% 8354 274922.63%
1 79670 31214 3.71% 28496 56513 3.36% 56542 86141 4.76% 13498 61447 4.13%
2 5600 7028 4.20% 58689 3455 3.99% 48033 7687 5.41% 37105 57916 6.56%
3 10590 41391 3.75% 88700 79609 3.56% 61623 45604 4.17% 8619 18672 4.74%
4 77399 51604 3.65% 10347 25824 3.43% 54065 18700 4.74% 53315 33735 4.89%
5 197 593 4.50% 49913 81811 4.72% 90248 6455 5.82% 67952 3745 6.41%
6 67902 73552 4.47% 10773 26591 4.30% 77006 58806 5.32% 34277 14110 5.46%
7 16722 44867 6.60% 55501 5421 6.95% 24475 17124 4.99% 51025 33094 6.54%
8 35796 28424 4.19% 84698 46142 3.92% 54247 38763 4.57% 64841 7562 4.64%
9 72497 14754 5.18% 89373 62744 5.47% 21209 57324 4.16% 66488 89110 5.55%
10 30875 77261 4.91% 15700 7881 5.20% 36066 49976 3.70% 21991 52787 3.53%
11 94843 77491 5.31% 58208 19317 5.67% 94614 9233 4.32% 52411 30409 4.85%
12 37656 37108 4.41% 76550 91903 4.39% 75870 41391 4.64% 99464 48367 4.47%
13 56144 88837 4.31% 11110 77353 4.04% 46161 77598 3.95% 66462 77035 3.90%
14 54858 82162 5.77% 84916 90923 6.18% 32138 6906 4.20% 43709 26980 4.23%
15 84397 1917 6.48% 46296 79010 7.68% 11149 98707 3.74% 9419 48804 5.81%
16 35814 85968 3.54% 40706 11684 3.43% 27359 40170 3.81% 60050 83503 3.13%
17 29006 71159 3.44% 60855 75167 3.69% 48757 27316 3.43% 52201 3614 2.90%
18 9478 37117 3.31% 94537 41615 3.54% 44022 38246 3.48% 68594 28419 3.14%
19 40162 14890 3.31% 7428 51310 3.43% 13596 16846 3.81% 113 49410 3.10%
20 2814 40819 2.81% 61093 30172 2.40% 80989 21142 3.61% 13675 9995 2.47%
21 92300 74529 4.11% 85161 41056 4.23% 1845 37362 3.68% 44670 11322 3.33%
22 74478 39206 1.77% 52936 18500 1.18% 77451 21530 2.15% 46918 17612 1.12%
23 36419 54346 2.75% 68921 50015 2.39% 71192 69034 3.00% 99424 74005 2.48%

Top 30 of 9942 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 418
2 122 0.93% 3314 3.32% 8166
3 80 0.61% 137 0.14% 84
4 64 0.49% 2873 2.88% 9238
5 58 0.44% 274 0.27% 1502
6 42 0.32% 157 0.16% 2336
7 42 0.32% 109 0.11% 555
8 42 0.32% 77 0.08% 9889
9 42 0.32% 92 0.09% 1634
10 42 0.32% 63 0.06% 8002
11 36 0.27% 214 0.21% 9395
12 32 0.24% 212 0.21% 1760
13 28 0.21% 165 0.17% 6645
14 28 0.21% 228 0.23% 3191
15 28 0.21% 148 0.15% 6280
16 24 0.18% 127 0.13% 2639
17 22 0.17% 105 0.11% 3260
18 22 0.17% 171 0.17% 8482
19 21 0.16% 8 0.01% 8200
20 21 0.16% 19 0.02% 1943
21 20 0.15% 97 0.10% 7143
22 20 0.15% 111 0.11% 5670
23 18 0.14% 93 0.09% 4062
24 18 0.14% 70 0.07% 3545
25 18 0.14% 63 0.06% 3192
26 18 0.14% 55 0.05% 2020
27 18 0.14% 118 0.12% 3189
28 6 0.05% 15 0.02% 8874
29 6 0.05% 47 0.05% 2658
30 6 0.05% 21 0.02% 6421

Top 10 of 89381 Total URLs By KBytes
# Hits KBytes URL
1 62437 49.64% 90594 74.35% 9500
2 98626 0.93% 41216 3.32% 8063
3 18437 0.47% 77655 0.89% 3433
4 66778 0.31% 89915 0.2% 2183
5 17735 0.8% 47743 0.49% 3644
6 47927 0.72% 57116 0.12% 1948
7 2759 0.18% 14554 0.1% 4290
8 81928 0.77% 90758 0.59% 8139
9 93874 0.34% 12720 0.83% 83
10 5691 0.54% 9314 0.53% 5542

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5178
2 122 0.93% 21 4.09% 4680
3 36 0.27% 7 1.36% 9032
4 32 0.24% 6 1.17% 6652
5 28 0.21% 5 0.97% 8074
6 18 0.14% 5 0.97% 6844
7 28 0.21% 5 0.97% 4972
8 24 0.18% 4 0.78% 1439
9 28 0.21% 3 0.58% 1420
10 22 0.17% 3 0.58% 313

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 840
2 122 0.93% 33 6.48% 8542
3 32 0.24% 9 1.77% 9250
4 36 0.27% 8 1.57% 1846
5 18 0.14% 7 1.38% 4368
6 18 0.14% 6 1.18% 3551
7 28 0.21% 5 0.98% 205
8 24 0.18% 5 0.98% 5931
9 28 0.21% 5 0.98% 4856
10 28 0.21% 4 0.79% 116

Top 15 of 2930 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
93 69 0.01% 53 0.00% 43 0.00% Generic TLD (info)
20 16 0.01% 67 0.00% 53 0.00% Thailand

97

1
Top 51 of 9182 Total Referrers
# Hits Referrer
1 50 0.72% http://course.sandbox.google.com.pe/url?q=http://map.google.sm/url?q=http://hdorg2.ru/article?today-54136000
2 49 0.83% http://maps.google.cz/url?q=http://images.google.com.kw/url?q=http://hdorg2.ru/article?today-05438384
3 5 0.43% https://images.google.nl/url?q=http://www.google.be/url?q=http://hdorg2.ru/article?today-80806287
4 31 0.70% https://www.google.cd/url?sa=t&url=https://maps.google.no/url?q=http://hdorg2.ru/article?today-01271795
4 38 0.37% https://sites.sandbox.google.com.vn/url?q=https://toolbarqueries.google.is/url?q=http://hdorg2.ru/article?today-82699874
6 62 0.54% http://local.google.pt/url?q=http://jmt17.google.pk/url?q=http://hdorg2.ru/article?today-86663245
7 62 0.41% https://images.google.vg/url?q=https://maps.google.com.qa/url?sa=j&url=http://hdorg2.ru/article?today-25226105
8 46 0.48% http://maps.google.co.tz/url?q=https://clients1.google.com.et/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-28482385
9 32 0.10% http://images.google.com.ng/url?q=http://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-67775985
10 71 0.57% https://www.google.sr/url?q=http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-39661610
11 82 0.94% https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://local.google.at/url?q=http://hdorg2.ru/article?today-28638750
12 29 0.63% http://maps.google.tg/url?q=https://www.google.sh/url?q=http://hdorg2.ru/article?today-60444971
13 22 0.17% https://that.sandbox.google.no/url?q=https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-28440212
14 87 0.80% http://jmt17.google.si/url?q=http://alt1.toolbarqueries.google.com.tr/url?q=http://hdorg2.ru/article?today-33942268
15 69 0.83% http://alt1.toolbarqueries.google.vg/url?q=http://local.google.ch/url?q=http://hdorg2.ru/article?today-74211348
16 70 0.70% http://map.google.com.sl/url?q=http://alt1.toolbarqueries.google.co.zm/url?q=http://hdorg2.ru/article?today-69347344
17 73 0.27% https://image.google.ad/url?q=http://image.google.co.ao/url?q=http://hdorg2.ru/article?today-42359350
18 37 0.29% https://toolbarqueries.google.com.cu/url?q=http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-15893476
29 2 0.47% http://toolbarqueries.google.se/url?q=http://maps.google.gg/url?q=http://hdorg2.ru/article?today-31769530
20 60 0.38% https://images.google.com.gh/url?q=https://clients1.google.md/url?q=http://hdorg2.ru/article?today-26582026
21 9 0.98% http://toolbarqueries.google.co.bw/url?q=http://www.google.ca/url?q=http://hdorg2.ru/article?today-51142855
22 62 0.73% https://cse.google.gr/url?q=https://clients1.google.is/url?q=http://hdorg2.ru/article?today-45743594
23 48 0.31% https://cse.google.hn/url?q=http://www.google.to/url?q=http://hdorg2.ru/article?today-83223378
24 7 0.94% https://images.google.com.au/url?q=http://maps.google.cd/url?q=http://hdorg2.ru/article?today-58352316
25 67 0.44% http://image.google.dj/url?q=https://contacts.google.com/url?q=http://hdorg2.ru/article?today-22296726
26 94 0.43% https://maps.google.gy/url?q=https://maps.google.com.np/url?sa=t&url=http://hdorg2.ru/article?today-43385770
27 91 0.79% http://maps.google.com.mm/url?q=https://maps.google.com.sv/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-79018481
28 31 0.27% http://image.google.ec/url?q=http://images.google.nr/url?q=http://hdorg2.ru/article?today-30702892
29 36 0.26% https://images.google.ga/url?q=https://www.google.lv/url?q=http://hdorg2.ru/article?today-60444971
30 98 0.15% http://map.google.co.jp/url?q=https://clients1.google.jo/url?q=http://hdorg2.ru/article?today-16362919
31 99 0.71% http://course.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-54136000
32 73 0.75% https://images.google.ga/url?q=https://www.google.lv/url?q=http://hdorg2.ru/article?today-60444971
33 87 0.19% https://images.google.nl/url?q=http://hdorg2.ru/article?today-80806287
34 94 0.90% https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-01271795
35 52 0.58% https://sites.sandbox.google.com.vn/url?q=http://hdorg2.ru/article?today-82699874
36 21 0.64% http://local.google.pt/url?q=http://hdorg2.ru/article?today-86663245
37 52 0.84% https://images.google.vg/url?q=http://hdorg2.ru/article?today-25226105
38 32 0.99% http://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-28482385
39 7 0.44% http://images.google.com.ng/url?q=http://hdorg2.ru/article?today-67775985
40 93 0.75% https://www.google.sr/url?q=http://hdorg2.ru/article?today-39661610
41 76 0.88% https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-28638750
42 11 0.70% http://maps.google.tg/url?q=http://hdorg2.ru/article?today-60444971
43 64 0.47% https://that.sandbox.google.no/url?q=http://hdorg2.ru/article?today-28440212
44 87 0.10% http://jmt17.google.si/url?q=http://hdorg2.ru/article?today-33942268
45 59 0.87% http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-74211348
46 6 0.62% http://map.google.com.sl/url?q=http://hdorg2.ru/article?today-69347344
47 54 0.81% https://image.google.ad/url?q=http://hdorg2.ru/article?today-42359350
48 31 0.47% https://toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-15893476
49 89 0.33% http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-31769530
50 30 0.46% https://images.google.com.gh/url?q=http://hdorg2.ru/article?today-26582026
51 80 0.55% http://http://map.google.sm/url?q=http://hdorg2.ru/article?today-54136000

3260, 3369, 3953, 2559, 4769, 2313, 7691, 234, 2389, 8290, 4160, 1395, 5117, 1306, 2036, 9422, 9706, 8538, 9954, 4917, 2387, 6238, 3681, 7779, 5261, 4334, 2263, 7707, 9723, 6603, 5398, 7054, 8815, 8762, 6688, 3491, 906, 9152, 6199, 657, 2998, 880, 718, 2641, 7598, 2199, 5268, 8097, 4844, 2850, 535, 606, 6068, 6027, 6687, 3726, 1673, 4945, 3191, 2831, 6828, 3782, 4282, 6178, 8736, 657, 5368


Generated by Webalizer Version 2.23